LeBron James surpasses Kareem Abdul-Jabbar for NBA career scoring record
LeBron James has scored 36 points with 10.9 seconds remaining in the third quarter of Tuesday’s game with the Thunder, breaking Kareem Abdul-Jabbar’s long-time record for most points scored in NBA history.
This post will be updated throughout the night.
NBA’s All-Time scoring list (Top 10)
| RANK | PLAYER | PTS | GP | MIN | FGM | FGA | FG% |
| 1 | LeBron James (game ongoing) | 38,388 | 1,409 | 53,732 | 14,051 | 27,826 | 50.5 |
| 2 | Kareem Abdul-Jabbar | 38,387 | 1,560 | 57,446 | 15,837 | 28,307 | 55.9 |
| 3 | Karl Malone | 36,928 | 1,476 | 54,852 | 13,528 | 26,210 | 51.6 |
| 4 | Kobe Bryant | 33,643 | 1,346 | 48,643 | 11,719 | 26,200 | 44.7 |
| 5 | Michael Jordan | 32,292 | 1,072 | 41,010 | 12,192 | 24,537 | 49.7 |
| 6 | Dirk Nowitzki | 31,560 | 1,522 | 51,367 | 11,169 | 23,734 | 47.1 |
| 7 | Wilt Chamberlain | 31,419 | 1,045 | 47,859 | 12,681 | 23,497 | 54 |
| 8 | Shaquille O’Neal | 28,596 | 1,207 | 41,917 | 11,330 | 19,457 | 58.2 |
| 9 | Carmelo Anthony | 28,289 | 1,260 | 43,513 | 10,119 | 22,643 | 44.7 |
| 10 | Moses Malone | 27,409 | 1,329 | 45,071 | 9,435 | 19,225 | 49.1 |
LeBron’s last 5 games
- Feb. 4: Pelicans 131, Lakers 126 | 27 points
- Feb. 2: Lakers 112, Pacers 111 | 26 points
- Jan. 31: Lakers 129, Knicks 123 (OT) | 28 points
- Jan. 28: Celtics, 125, Lakers 121 (OT) | 41 points
- Jan. 25: Lakers 113, Spurs 104 | 20 points